|
(Last updated January 9, 2004) |
![]()
Total Size of Canada Maps: 59.0 MB
| Province Name |
Size (MB) |
| Alberta (Alberta) | 4.64 |
| British Columbia (Colombie-Britannique) | 6.92 |
| Manitoba (Manitoba) | 2.05 |
| New Brunswick (Nouveau-Brunswick) | 1.45 |
| Newfoundland (Terre-Neuve) | 1.33 |
| Northwest Territories (Territoires du Nord-Ouest) | <1 |
| Nova Scotia (Nouvelle-Icosse) | 1.82 |
| Nunavut (Nunavut) | <1 |
| Ontario (Ontario) | 9.67 |
| Prince Edward Island (Nle-du-Prince-Idouard) | <1 |
| Quebec (Quibec) | 15.62 |
| Saskatchewan (Saskatchewan) | 2.71 |
| Yukon (Yukon) | <1 |
| Highways Only* | 9.60 |
Click to see Europe Map Sizes, US Map Sizes, South America Map Sizes, and Australia Map Sizes
|
* "Highways Only" maps can be used if you do not require street level maps for a particular Province. All street level maps already contain highway maps. Note that Canadian street level maps are
excellent for the industry however please understand that the level of
detail is less than you will find for our U.S. based maps. Both U.S. and
Canadian data are provided by GDT, Inc. |