TELETYPE U.S. MAP SIZES
TeleType offers the most compressed maps in its class for use on PDA's. Listed below are the map sizes of each state. U.S. maps are stored on the CD or electronically downloaded by State. Once you download or copy the desired area you can load portions of States or the entire State if you wish. For more details about loading portions of maps see the documentation section or our site. 

back to last page

Total Size of U.S. Maps (without Yellow Pages): 1.23 GB

Total Size of Premium Yellow Pages (without Maps): 550 MB

Total Size of US Maps & Premium Yellow Pages: 1.88 GB

State Name

Basic Map Size
(MB)1

Premium Yellow    Pages  (MB)

Premium Install Total Size (MB)

Alabama 18.4 5.34 23.74
Alaska 4.97 1.01 5.98
Arizona 17.5 6.36 23.86
Arkansas 13.4 3.49 16.89
California 62.2 47.2 109.4
Colorado 16.9 7.13 24.03
Connecticut 5.7 5.28 10.98
Delaware 1.92 1 2.92
District of Columbia 0.5 1.35 1.85
Florida 41 24.9 65.9
Georgia 24.5 11.2 35.7
Hawaii 1.92 1.72 3.64
Idaho 9.86 2.02 11.88
Illinois 30.1 16 46.1
Indiana 16.8 7.43 24.23
Iowa  11.4 4.32 15.72
Kansas  12.5 3.82 16.32
Kentucky 14.5 4.63 19.13
Louisiana 15.4 5.88 21.28
Maine 6.92 1.68 8.6
Maryland 11 6.95 17.95
Massachusetts 13 9.12 22.12
Michigan 28.5 20.0 48.50
Minnesota 16.6 6.68 23.28
Mississippi 11.3 3.32 14.62
Missouri  20.3 20 40.3
Montana  14.2 1.63 15.83
Nebraska 9.8 2.41 12.21
Nevada 8.3 2.96 11.26
New Hampshire 4.25 1.92 6.17
New Jersey 13.2 11.4 24.6
New Mexico  14.6 2.48 17.08
New York 30.3 24.1 54.4
North Carolina 27.9 10.9 38.8
North Dakota  7.42 1.05 8.47
Ohio 23.4 14.6 38
Oklahoma  14.7 4.39 19.09
Oregon 18.5 5.34 23.84
Pennsylvania  30.8 14.9 45.7
Rhode Island 2.04 1.36 3.4
South Carolina 18 5.35 23.35
South Dakota 6.9 1.1 8
Tennessee 22.9 7.65 30.55
Texas 71.3 28.1 99.4
Utah 9.03 2.71 11.74
Vermont 2.95 1 3.95
Virginia 20 8.97 28.97
Washington 20.7 8.06 28.76
West Virginia 7.15 1.5 8.65
Wisconsin 19.1 7.6 26.7
Wyoming 9.55 1 10.55
American Samoa <1 N/A <1
Guam <1 N/A <1
Northern Mariana Is. <1 N/A <1
Puerto Rico 4.78 0.1 4.88
U.S. Minor Outlying Is. <1 N/A <1
U.S. Virgin Islands <1 N/A <1
Highways Only (U.S.)2 28 N/A 25.6


We have partnered with TeleAtlas N.A. to provide our customers with the best possible data for U.S. mapping. You can visit the TeleAtlas mapping site
www.geographic.com/teleatlas/ to check for addresses of your choice.

1 Points of Interest (POI) maps are included in the file size for each state. When loading an area, POIs will load separately, along with the Yellow Pages. They are not required to have regular street maps operating properly. Therefore, file space may vary depending on if you are using POIs and Yellow Pages or not.
2 "Highways Only" maps can be used if you do not require street level maps for a particular state. All street level maps already contain highway maps.

Click to see Europe Map Sizes, Canada Map Sizes, South America Map Sizes, and Australia Map Sizes.

back to last page