|
Transfer Maps to PDA
|
Previous Top Next |
You can transfer maps to the PDA by selecting the country, selecting other given locations, and specifying the storage area of the PDA. (PC) |
|
|
|
The PDA must be in the cradle and synchronized with the PC for software to recognize your PDA and for the maps to transfer correctly.
|
|
|
To copy an entire state or province, copy the entire directory to the appropriate location on a storage card. Check the map structure documentation online.
|
| 1. | Select United States from the country list.
|
| 2. | Select the state whose maps you want to transfer.
|
| 3. | Select the counties you wish to transfer, or tap or click on the box by Select All Counties to highlight all of the maps for that state.
|
| 4. | Select the Setting button to choose which types of maps (streets, highways, terrain or Yellow Pages) you would like to transfer.
|
| 5. | Select where (Storage Card or Main Memory) you would like to store maps on the PDA. If you have just inserted your memory card, use the Refresh button to
|
| 6. | Select Transfer and wait for the maps to finish copying. If you selected a large number of maps or a large state it can take a considerable amount of time to copy.
|
|
|
The Setting option will only be available when transferring maps of the United States.
|
| 1. | Select the country you wish to transfer from the country list.
|
| 2. | See steps 4 & 5 of the US map instructions above.
|
| 1. | Select Canada from the country list.
|
| 2. | Select the Canadian province you wish to transfer to the PDA
|
| 3. | See steps 4 & 5 of the US map instructions above.
|
|
|
Currently, your yellow pages will transfer with the states and/or countries you transfer.
|